Electric Vibro Hammer
Electric Vibro Hammer is a high-frequency excavator attachment designed for fast and efficient pile driving and extraction. It delivers stable vibration, low noise, and reliable performance for foundation and construction work.
Product Features
Electric Vibro Hammer is a high-efficiency excavator attachment designed for fast, stable, and energy-efficient pile driving and extraction. Powered by an electric motor rather than a hydraulic system, it delivers consistent vibration force with reduced noise, lower maintenance requirements, and improved operational control.
Engineered with a high-frequency vibration unit, the hammer ensures rapid penetration in various soil conditions, making it ideal for driving sheet piles, steel pipes, timber piles, and other foundation elements. Its compact structure and direct-drive electric system provide excellent reliability and long service life, while the vibration-damping configuration helps minimize impact on both the excavator and the operator.
The Electric Vibro Hammer is widely used in foundation work, riverbank reinforcement, municipal construction, and urban infrastructure projects where low noise and high precision are essential. Designed for compatibility with multiple excavator models, it offers stable performance, easy installation, and efficient operation for demanding job-site requirements.
Warranty
Guaranteed against failure due to defective design, materials, or workmanship for a period of two years.

















| Model | Unit | RSVH30 | RSVH45 | RSVH60 | RSVH90 | RSVH120 | RSVH135 | RSVH150 | RSVH200 |
| Motor power | Kw | 30 | 45 | 60 | 90 | 120 | 135 | 150 | 200 |
| Frequency | r/min | 1050 | 1100 | 1000 | 1050 | 1000 | 900 | 940 | 960 |
| Eccentric moment | nm | 192 | 245 | 360 | 460 | 700 | 820 | 1000 | 1604 |
| Centrifugal force | kn | 237 | 363 | 450 | 570 | 786 | 900 | 1000 | 1600 |
| Amplitude | mm | 9.6 | 8.9 | 9.6/10 | 10.3 | 12.2 | 11.5 | 12.5 | 11.7 |
| Max. extraction force | kn | 100 | 200 | 200 | 240 | 400 | 400 | 400 | 580 |
| Dimensions (L×W×H) | m | 1.88×1.37×1.08 | 2.12×1.29×1.23 | 2.24×1.21×1.37 | 2.56×1.53×1.1 | 2.84×1.72×1.4 | 3.1×1.72×1.4 | 3.3×1.7×1.5 | 3.5×2.2×1.7 |
| Total weight | kg | 2800 | 3820 | 4320 | 6155 | 7596 | 8800 | 9535 | 11500 |
| Cable wire | mm2 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 120 |
| Single clamp | Single | Single | Single | Single | Single | Single | Single | Single | |
| Double clamp | mm | / | / | / | 500-1200 | 600-2000 | 600-2000 | 600-2500 | 600-2500 |
| Matching Generator capacity | kw | 120 | 150 | 200 | 300 | 350 | 400 | 450 | 450 |
| Min. crane capacity | t | 20 | 25 | 35 | 50 | 70 | 70 | 80 | 120 |











